TotalAvgMaxMin
all7657487813547460
u87657487813547460
1space|Rep492967.60%
2Control_L|Rep492367.59%
3Return|Rep479377.39%
4p|Ctrl|Rep282684.36%
5k|Rep276114.26%
6Alt_L|Ctrl|Rep247103.81%
7n|Rep240823.71%
8Shift_L|Rep215723.33%
9b|Ctrl|Rep178262.75%
10Alt_L|Rep171652.65%
11m|Ctrl|Rep163492.52%
12Tab|Rep161612.49%
13t|Rep157352.43%
14BackSpace|Rep156412.41%
15i|Rep151472.33%
16q|Rep150282.32%
17f|Ctrl|Rep141132.18%
18Control_L|Mod1|Rep139492.15%
19d|Rep138662.14%
20e|Rep137582.12%

powered by Google Chart API via gchartrb