TotalAvgMaxMin
all271890277492190
u8271890277492190
1l|Ctrl|Mod16222922.94%
2h|Ctrl|Mod15301419.55%
3k|Ctrl|Mod14671617.22%
4j|Ctrl|Mod13494112.88%
5b|Ctrl|Mod1209737.73%
6n|Ctrl|Mod1140685.19%
7y|Ctrl|Mod1111774.12%
8u|Ctrl|Mod194623.49%
9p|Ctrl|Mod140821.50%
10x|Ctrl|Mod129371.08%
11y|Shift|Ctrl|Mod124050.89%
12u|Shift|Ctrl|Mod120570.76%
13Right|Ctrl|Mod120050.74%
14Left|Ctrl|Mod120000.74%
15q|Ctrl|Mod111900.44%
16t|Ctrl|Mod16730.25%
17h|Shift|Ctrl|Mod15500.20%
18l|Shift|Ctrl|Mod11430.05%
19semicolon|Ctrl|Mod11180.04%
20o|Ctrl|Mod1960.04%

powered by Google Chart API via gchartrb