| | Total | Avg | Max | Min |
---|
all | 271890 | 2774 | 9219 | 0 | u8 | 271890 | 2774 | 9219 | 0 |
|
| 1 | l|Ctrl|Mod1 | 62229 | 22.94% |
---|
2 | h|Ctrl|Mod1 | 53014 | 19.55% |
---|
3 | k|Ctrl|Mod1 | 46716 | 17.22% |
---|
4 | j|Ctrl|Mod1 | 34941 | 12.88% |
---|
5 | b|Ctrl|Mod1 | 20973 | 7.73% |
---|
6 | n|Ctrl|Mod1 | 14068 | 5.19% |
---|
7 | y|Ctrl|Mod1 | 11177 | 4.12% |
---|
8 | u|Ctrl|Mod1 | 9462 | 3.49% |
---|
9 | p|Ctrl|Mod1 | 4082 | 1.50% |
---|
10 | x|Ctrl|Mod1 | 2937 | 1.08% |
---|
11 | y|Shift|Ctrl|Mod1 | 2405 | 0.89% |
---|
12 | u|Shift|Ctrl|Mod1 | 2057 | 0.76% |
---|
13 | Right|Ctrl|Mod1 | 2005 | 0.74% |
---|
14 | Left|Ctrl|Mod1 | 2000 | 0.74% |
---|
15 | q|Ctrl|Mod1 | 1190 | 0.44% |
---|
16 | t|Ctrl|Mod1 | 673 | 0.25% |
---|
17 | h|Shift|Ctrl|Mod1 | 550 | 0.20% |
---|
18 | l|Shift|Ctrl|Mod1 | 143 | 0.05% |
---|
19 | semicolon|Ctrl|Mod1 | 118 | 0.04% |
---|
20 | o|Ctrl|Mod1 | 96 | 0.04% |
---|
|
powered by Google Chart API
via gchartrb