TotalAvgMaxMin
all4031420411361584640
u84031420411361584640
1Control_L|Rep3054088.66%
2n|Ctrl|Rep2171356.15%
3Shift_L|Rep1733194.91%
4p|Ctrl|Rep1731064.91%
5s|Ctrl|Rep1342303.80%
6f|Ctrl|Rep1220173.46%
7x|Ctrl|Rep1143963.24%
8b|Ctrl|Rep1132393.21%
9space|Rep991362.81%
10a|Ctrl|Rep960692.72%
11e|Rep956232.71%
12Alt_L|Ctrl|Rep876092.48%
13a|Rep810582.30%
14BackSpace|Rep797672.26%
15t|Rep795142.25%
16n|Rep734892.08%
17i|Rep699281.98%
18o|Rep695801.97%
19Up|Rep670621.90%
20s|Rep633061.79%

powered by Google Chart API via gchartrb