TotalAvgMaxMin
all9779593997912557540
u89779593997912557540
1Control_L|Rep6259147.44%
2Shift_L|Rep3642564.33%
3space|Rep3635434.32%
4Down|Rep2983683.54%
5Return|Rep2614563.11%
6a|Rep2579923.06%
7p|Ctrl|Rep2404072.86%
8n|Rep2340942.78%
9n|Ctrl|Rep2289982.72%
10e|Rep2260262.68%
11BackSpace|Rep2192672.60%
12Up|Rep2156492.56%
13t|Rep2149442.55%
14i|Rep2122272.52%
15o|Rep2086352.48%
16Next|Rep1955782.32%
17Left|Rep1860092.21%
18Alt_L|Ctrl|Rep1740752.07%
19f|Ctrl|Rep1679602.00%
20s|Rep1564721.86%

powered by Google Chart API via gchartrb