 | | Total | Avg | Max | Min |
|---|
| all | 72151 | 674 | 4869 | 0 | | u8 | 72151 | 674 | 4869 | 0 |
|
 | | 1 | hatena | 2766 | 4.04% |
|---|
| 2 | genpl.rb | 1445 | 2.11% |
|---|
| 3 | light.cc | 1064 | 1.55% |
|---|
| 4 | t.ml | 708 | 1.03% |
|---|
| 5 | pi.dc | 702 | 1.03% |
|---|
| 6 | t.vsm | 695 | 1.02% |
|---|
| 7 | sort_suffix.c | 646 | 0.94% |
|---|
| 8 | xcvm_ops.cc | 601 | 0.88% |
|---|
| 9 | dqi.rb | 579 | 0.85% |
|---|
| 10 | xor.cc | 563 | 0.82% |
|---|
| 11 | simplifier.cc | 553 | 0.81% |
|---|
| 12 | flagsifer.py | 531 | 0.78% |
|---|
| 13 | emu_test.cc | 515 | 0.75% |
|---|
| 14 | sold.cc | 514 | 0.75% |
|---|
| 15 | bit.rb | 496 | 0.72% |
|---|
| 16 | gradient_ops.cc | 488 | 0.71% |
|---|
| 17 | memo | 475 | 0.69% |
|---|
| 18 | void.cc | 456 | 0.67% |
|---|
| 19 | rnn.cc | 441 | 0.64% |
|---|
| 20 | test.c | 419 | 0.61% |
|---|
|
powered by Google Chart API
via gchartrb