 | | Total | Avg | Max | Min |
|---|
| all | 47048 | 159 | 5197 | 0 | | u9 | 47048 | 159 | 5197 | 0 |
|
 | | 1 | InactiveMinibuffer | 40037 | 85.16% |
|---|
| 2 | Fundamental | 3024 | 6.43% |
|---|
| 3 | .../l | 1109 | 2.36% |
|---|
| 4 | Completion | 1021 | 2.17% |
|---|
| 5 | Python | 644 | 1.37% |
|---|
| 6 | Dired | 382 | 0.81% |
|---|
| 7 | Shell-script | 296 | 0.63% |
|---|
| 8 | Grep | 86 | 0.18% |
|---|
| 9 | CMake | 58 | 0.12% |
|---|
| 10 | Buffer | 46 | 0.10% |
|---|
| 11 | Text | 43 | 0.09% |
|---|
| 12 | Lisp | 42 | 0.09% |
|---|
| 13 | Emacs-Lisp | 41 | 0.09% |
|---|
| 14 | Ruby | 39 | 0.08% |
|---|
| 15 | .../*l | 38 | 0.08% |
|---|
| 16 | Special | 31 | 0.07% |
|---|
| 17 | Electric | 23 | 0.05% |
|---|
| 18 | Help | 19 | 0.04% |
|---|
| 19 | Conf[Colon] | 17 | 0.04% |
|---|
| 20 | Mail | 14 | 0.03% |
|---|
|
powered by Google Chart API
via gchartrb