| | Total | Avg | Max | Min |
---|
all | 106506 | 408 | 3225 | 0 | u8 | 106506 | 408 | 3225 | 0 |
|
| 1 | git | 27107 | 26.82% |
---|
2 | n | 14866 | 14.71% |
---|
3 | cd | 6674 | 6.60% |
---|
4 | wgg | 5274 | 5.22% |
---|
5 | .../run_onnx_mncore | 3799 | 3.76% |
---|
6 | l | 3202 | 3.17% |
---|
7 | push | 2786 | 2.76% |
---|
8 | amend | 2216 | 2.19% |
---|
9 | python3 | 2179 | 2.16% |
---|
10 | d | 1333 | 1.32% |
---|
11 | .../libjemalloc.so | 1308 | 1.29% |
---|
12 | la | 1296 | 1.28% |
---|
13 | ruby | 1194 | 1.18% |
---|
14 | irb | 1183 | 1.17% |
---|
15 | .../runtests.py | 1134 | 1.12% |
---|
16 | TVM_BACKTRACE=1 | 1023 | 1.01% |
---|
17 | .../run-clang-format.sh | 974 | 0.96% |
---|
18 | py | 907 | 0.90% |
---|
19 | s | 824 | 0.82% |
---|
20 | ssh | 729 | 0.72% |
---|
|
powered by Google Chart API
via gchartrb