 | | Total | Avg | Max | Min |
|---|
| all | 577932 | 1959 | 6760 | 0 | | u8 | 543196 | 1841 | 6760 | 0 | | u9 | 34736 | 117 | 4946 | 0 |
|
 | | 1 | git | 135062 | 24.64% |
|---|
| 2 | n | 78695 | 14.36% |
|---|
| 3 | cd | 33411 | 6.10% |
|---|
| 4 | python3 | 18847 | 3.44% |
|---|
| 5 | .../run_onnx_mncore | 18181 | 3.32% |
|---|
| 6 | l | 16166 | 2.95% |
|---|
| 7 | push | 12633 | 2.31% |
|---|
| 8 | ruby | 12215 | 2.23% |
|---|
| 9 | d | 11892 | 2.17% |
|---|
| 10 | amend | 11254 | 2.05% |
|---|
| 11 | wgg | 9760 | 1.78% |
|---|
| 12 | .../run_onnx | 7488 | 1.37% |
|---|
| 13 | la | 7065 | 1.29% |
|---|
| 14 | .../runtests.py | 6703 | 1.22% |
|---|
| 15 | irb | 6285 | 1.15% |
|---|
| 16 | m | 5975 | 1.09% |
|---|
| 17 | s | 5745 | 1.05% |
|---|
| 18 | .../run-clang-format.sh | 4535 | 0.83% |
|---|
| 19 | grep | 4406 | 0.80% |
|---|
| 20 | py | 4175 | 0.76% |
|---|
|
powered by Google Chart API
via gchartrb